
| 1988 | ||||
| NE880003 | FMC | Furadan 4 (grain sorghum for chinch bug and green bug) | 08/10/1988 | No exp. date |
| 1992 | ||||
| NE920006 | FMC Corp. | Furadan 4 (grasshoppers/small grains) | 05/05/1992 | No exp. date |
| NE920009 | FMC Corp. | Furadan 4 (chinch, green bug/sorghum at planting time) | 12/31/1992 | No exp. date |
| 1995 | ||||
| NE950001 | FMC | Furadan 4F (sugarbeets for root insects) | 02/10/1995 | No exp. date |
| 1999 | ||||
| NE990006 | Syngenta | Tilt (for late season corn) | 04/15/1999 | No exp. date |
| 2000 | ||||
| NE000002 | Aventis | Rovral (for carrot seed treatment) | 06/02/2000 | No exp. date |
| NE000003 | Aventis | Sevin XLR Plus (for control of grasshoppers in rangeland) | 07/20/2000 | No exp. date |
| 2002 | ||||
| NE020001 | Gustafson LLP and Bayer | LSP (chickpeas) (NOTE: Bayer Crop Sciences bought Gustafson in 2005, and on 4/20/05 obtained approval from EPA to transfer this label to a Bayer label, retaining the original SLN number. This label was revised on 6/24/2008 | 03/28/2002 | No exp. date |
| NE020002 | Syngenta | Mertect LSP (chickpeas) (revised in 2004 see below) | 04/17/2002 | No exp. date |
| NE020003 | BASF | Distinct (corn by aerial application) | 06/21/2002 | No exp. date |
| 2003 | NE030001 | FMC | Mustang Max (root insects in sugarbeets) | 04/18/2003 | No exp. date |
| NE030003 | Baker Petrolite | Magnacide H (reduced holding time) | 02/08/1995 | No exp. date |
| NE030004 | Sipcam Agro USA | Echo 720 (potatoes increasing rate from 11.25 to 16 lbs./Yr.) | 08/26/2003 | No exp. date |
| NE030005 | Sipcam Agro USA | Echo ZN (potatoes increasing rate from 11.25 to 16 lbs./Yr.) | 08/26/2003 | No exp. date |
| 2004 | ||||
| NE040001 | FMC | Mustang Max (reduced PHI to 1-day on field and popcorn, and seed) | 07/30/2004 | 12/31/2009 |
| NE040002 | Syngenta | Mertect 340-F (Aschochyta Blight in Chickpea seed) | 10/28/2004 | No exp. date |
| 2005 | ||||
| NONE | ||||
| 2006 | ||||
| NE060001 | LiphaTech, Inc. | Rozol Pocket Gopher Bait for control of prairie dogs | 06/20/2008 | 03/15/2010 |
| NE060002 | Syngenta | Reflex (dry edible beans for late season weeds) | 07/07/2006 | No exp. date |
| 2007 | ||||
| NE070001 | BASF Corp. | Status herbicide aerially applied to corn | 05/21/2007 | No exp. date |
| NE070002 | Scimetrics Ltd. | Kaput D rodenticide for control of prairie dogs | 08/21/2007 | 03/15/2009 |
| 2008 | NE080001 | FMC | Mustang Max EC (root insects on sugar beets) | 02/12/2008 | No exp. date |
| NE080002 | FMC | Mustang Max EC (reduced PHI to 1-day on field corn, popcorn, and both types grown for seed) | 02/12/2008 | No exp. date |
| NE080003 | Chem One Ltd. | Copper Sulfate Crystals for zebra mussel control | 04/01/2008 | 05/01/2009 |
| NE080004 | BASF | Respect EC (reduced PHI to 1-day on field corn, popcorn, and both types grown for seed) | 04/15/2008 | 12/31/2013 |
Last updated 07/01/2008
Nebraska Section 24(c) Request Checklist
Files in PDF format can be viewed with Adobe Acrobat
Reader.